| Head of Household | Name | Sex | Age | Occupation | Birthplace |
| HoH | Smith, John | m | 40 | Carpenter | Not in county |
| Smith, Elizabeth | f | 40 | Wiltshire | ||
| Smith, George | m | 15 | Wiltshire | ||
| Smith, Elizabeth | f | 12 | Wiltshire | ||
| Smith, Esther | f | 4 | Wiltshire | ||
| HoH | Noble, Henry | m | 25 | A Lab | Wiltshire |
| Noble, Mary | f | 25 | Wiltshire | ||
| Noble, Charles | m | 10 | Wiltshire | ||
| Noble, Ann | f | 8 | Wiltshire | ||
| Noble, Enos | m | 5 | Wiltshire | ||
| Noble, Henry | m | 2 | Wiltshire | ||
| HoH | Hatcher, Joseph | m | 42 | Ag Lab | Wiltshire |
| Hatcher, Mariah | f | 63 | Wiltshire | ||
| Hatcher, Jane | f | 4 | Wiltshire | ||
| Hatcher, Charles | m | 2 | Wiltshire | ||
| HoH | Hayes, William | m | 67 | Ag Lab | Wiltshire |
| Hayes, Ann | f | 64 | Wiltshire | ||
| HoH | Hayes, James | m | 31 | Shop K | Wiltshire |
| Hayes, Mary | f | 29 | Wiltshire | ||
| Hayes, Sophia | f | 9 | Wiltshire | ||
| Hayes, Thomas | m | 7 | Wiltshire | ||
| Hayes, Harriet | f | 5 | Wiltshire | ||
| Hayes, George | m | 3 | Wiltshire | ||
| Hayes, Elizabeth | f | 1 | Wiltshire | ||
| HoH | Noble, Susan | f | 70 | Ind | Wiltshire |
| HoH | Giles, William | m | 35 | Carpenter | Wiltshire |
| Giles, Mary | f | 35 | Wiltshire | ||
| Giles, James | m | 11 | Wiltshire | ||
| Giles, Elizabeth | f | 9 | Wiltshire | ||
| Giles, Thomas | m | 7 | Wiltshire | ||
| Giles, Ellen | f | 4 | Wiltshire | ||
| Giles, Harriet | f | 2 | Wiltshire | ||
| Giles, Henry | m | 0yr,7mth | Wiltshire | ||
| HoH | Cobden, James | m | 43 | Ag Lab | Wiltshire |
| Cobden, Ann | f | 44 | Wiltshire | ||
| Cobden, Elizabeth | f | 11 | Wiltshire | ||
| HoH | Chalk, Levi | m | 45 | B Layer | Wiltshire |
| Chalk, Elizabeth | f | 40 | Wiltshire | ||
| Chalk, John | m | 14 | Wiltshire | ||
| Chalk, Charles | m | 11 | Wiltshire | ||
| Chalk, Mary | f | 20 | Wiltshire | ||
| Chalk, Elizabeth | f | 12 | Wiltshire | ||
| Chalk, James | m | 7 | Wiltshire | ||
| Chalk, Rosah | f | 5 | Wiltshire | ||
| Chalk, Eliza | f | 2 | Wiltshire | ||
| HoH | Barter, James | m | 65 | Wiltshire | |
| Barter, Elizabeth | f | 65 | Wiltshire | ||
| Barter, Sarah | f | 21 | Wiltshire | ||
| Barter, Sidney | m | 2 | Wiltshire | ||
| HoH | Jerred, John (Snr) | m | 74 | Wiltshire | |
| Jerred, Levena | f | 68 | Wiltshire | ||
| Stone, Ellen | f | 6 | Wiltshire | ||
| HoH | Jerred, John | m | 40 | Ag Lab | Wiltshire |
| Jerred, Mary | f | 40 | Wiltshire | ||
| Jerred, Mary | f | 19 | Wiltshire | ||
| Jerred, James | m | 17 | Wiltshire | ||
| Jerred, Eliza | f | 15 | Wiltshire | ||
| Jerred, Harriet | f | 12 | Wiltshire | ||
| Jerred, Jane | f | 9 | Wiltshire | ||
| Jerred, George | m | 5 | Wiltshire | ||
| Jerred, John | f | 2 | Wiltshire | ||
| HoH | Amor, Thomas | m | 50 | Coach M | Wiltshire |
| Amor, Frances | f | 55 | Wiltshire | ||
| Jukes, Elizabeth | f | 15 | F S | Wiltshire | |
| Church, James | m | 70 | M S | Wiltshire | |
| HoH | Jukes, George | m | 35 | Wiltshire | |
| Jukes, Frances | f | 30 | Wiltshire | ||
| Jukes, James | m | 12 | Wiltshire | ||
| Jukes, Mary | f | 5 | Wiltshire | ||
| Jukes, Emily | f | 3 | Wiltshire | ||
| HoH | Elkins, Samuel | m | 43 | Ag Lab | Wiltshire |
| Elkins, Elizabeth | f | 38 | Wiltshire | ||
| Elkins, Amelia | f | 10 | Wiltshire | ||
| Elkins, Thomas | m | 6 | Wiltshire | ||
| Elkins, Andrew | m | 2 | Wiltshire | ||
| HoH | Jukes, Mary | f | 35 | Widow | Wiltshire |
| HoH | Grayer, Margaret | f | 77 | Widow | Wiltshire |
| Grayer, Jane | f | 12 | Wiltshire | ||
| HoH | Grayes, Alexander | m | 40 | Cattle Dealer | Wiltshire |
| Grayes, Sophia | f | 35 | Wiltshire | ||
| Grayes, James | m | 15 | Wiltshire | ||
| Grayes, Jane | f | 12 | Wiltshire | ||
| Grayes, John | m | 0yr,4mth | Wiltshire | ||
| Pizer, Jonathan | m | 40 | Cattle D | Wiltshire | |
| HoH | Beauchamp, John | m | 38 | Lab | Wiltshire |
| Beauchamp, Susanna | f | 30 | Wiltshire | ||
| Beauchamp, George | m | 4 | Wiltshire | ||
| Beauchamp, John | m | 1 | Wiltshire | ||
| HoH | Avery, Joseph | m | 50 | B Layer | Not in county |
| Avery, Elizabeth | f | 50 | Wiltshire | ||
| Avery, Keziah | f | 20 | Wiltshire | ||
| Avery, Jemima | f | 17 | Wiltshire | ||
| Avery, Cinderella | f | 14 | Wiltshire | ||
| Avery, John | m | 12 | Wiltshire | ||
| Avery, Sarah | f | 5 | Wiltshire | ||
| HoH | Beauchamp, Saml | m | 60 | Ag Lab | Wiltshire |
| Beauchamp, Sarah | f | 60 | Wiltshire | ||
| Beauchamp, Sarah | f | 9 | Wiltshire | ||
| Beauchamp, Ann | f | 5 | Wiltshire | ||
| Curtis, Hannah | f | 15 | F S | Wiltshire | |
| HoH | Eldridge, Thomas | m | 60 | Farmer | Wiltshire |
| Eldridge, Joseph | m | 20 | Wiltshire | ||
| Long, Ann | f | 60 | F S | Wiltshire | |
| Beauchamp, Ann | f | 8 | Wiltshire | ||
| HoH | Beauchamp, Geo | m | 35 | Lab | Wiltshire |
| Beauchamp, Louisa | f | 30 | Wiltshire | ||
| Beauchamp, Samuel | m | 5 | Wiltshire | ||
| Beauchamp, Saul | m | 4 | Wiltshire | ||
| Beauchamp, Louisa | f | 2 | Wiltshire | ||
| Beauchamp, Harriet | f | 1 | Wiltshire | ||
| HoH | Prince, John | m | 50 | Lab | Wiltshire |
| Prince, Sarah | f | 40 | Wiltshire | ||
| Snelgrove, Sarah | f | 5 | Wiltshire | ||
| Dibden, Moses | m | 45 | Wiltshire | ||
| HoH | Long, Joseph | m | 30 | Wiltshire | |
| Long, Eliza | f | 30 | Wiltshire | ||
| Long, Cornelious | m | 8 | Wiltshire | ||
| Long, Mary Ann | f | 6 | Wiltshire | ||
| Long, William | m | 3 | Wiltshire | ||
| Long, Emily | f | 1 | Wiltshire | ||
| HoH | Chalk, William | m | 23 | Lab | Wiltshire |
| Chalk, Mary | f | 21 | Wiltshire | ||
| Chalk, Mary | f | 3 | Wiltshire | ||
| Chalk, Elizabeth | f | 1 | Wiltshire | ||
| HoH | Curtis, William | m | 35 | Ag Lab | Not in county |
| Curtis, Mary | f | 38 | Not in county | ||
| Curtis, George | m | 11 | Wiltshire | ||
| Curtis, Samuel | m | 6 | Wiltshire | ||
| HoH | Stride, Benjamin | m | 70 | Farmer | Not in county |
| Stride, Hannah | f | 62 | Wiltshire | ||
| Stride, Benjamin | m | 22 | Not in county | ||
| Stride, Jane | f | 21 | Not in county | ||
| Stride, John | m | 17 | Wiltshire | ||
| Stride, Henry | m | 12 | Wiltshire | ||
| HoH | Stride, James | m | 30 | Farmer | Wiltshire |
| Stride, Elizabeth | f | 25 | Wiltshire | ||
| Stride, James | m | 6 | Wiltshire | ||
| Stride, Jane | f | 3 | Wiltshire | ||
| Stride, Alfred | m | 1 | Wiltshire | ||
| HoH | Curtis, Samuel | m | 60 | Ag Lab | Wiltshire |
| Curtis, Hannah | f | 60 | Wiltshire | ||
| Snelgar, Charles | m | 23 | A Lab | Wiltshire | |
| HoH | Light, William | m | 66 | Lab | Wiltshire |
| Light, Sarah | f | 70 | Wiltshire | ||
| HoH | Savage, William | m | 60 | Lab | Wiltshire |
| Savage, Martha | f | 25 | Wiltshire | ||
| Savage, Sarah | f | 15 | Wiltshire | ||
| Savage, Charles | m | 9 | Wiltshire | ||
| Lee, Harriet | f | 7 | Wiltshire | ||
| Lee, William | m | 5 | Wiltshire | ||
| HoH | Alford, Richard | m | 45 | Ag Lab | Wiltshire |
| Alford, Ann | f | 45 | Wiltshire | ||
| Alford, George | m | 15 | Wiltshire | ||
| Alford, Charles | m | 13 | Wiltshire | ||
| Alford, Elizabeth | f | 12 | Wiltshire | ||
| Alford, Mary | f | 10 | Wiltshire | ||
| Alford, Charlotte | f | 6 | Wiltshire | ||
| HoH | Mundy, William | m | 45 | Ag Lab | Wiltshire |
| Mundy, Elizabeth | f | 45 | Wiltshire | ||
| HoH | Elkins, James | m | 25 | A Lab | Wiltshire |
| Elkins, Elizabeth | f | 40 | Wiltshire | ||
| Gardner, Charles | m | 15 | A Lab | Wiltshire | |
| Gardner, Samuel | m | 14 | Wiltshire | ||
| Gardner, Mariah | f | 11 | Wiltshire | ||
| Gardner, Charlotte | f | 10 | Wiltshire | ||
| Gardner, John | m | 0yr,4mth | Wiltshire | ||
| HoH | Light, George | m | 24 | Ag Lab | Wiltshire |
| Light, Hannah | f | 27 | Wiltshire | ||
| Light, Mary | f | 4 | Wiltshire | ||
| Light, James | m | 2 | Wiltshire | ||
| Light, Jane | f | 1 | Wiltshire | ||
| Lee, Elizabeth | f | 30 | Wiltshire | ||
| HoH | Luffman, William | m | 45 | Ag Lab | Wiltshire |
| Luffman, Sarah | f | 45 | Wiltshire | ||
| Luffman, Henry | m | 18 | Wiltshire | ||
| Luffman, William | m | 15 | Wiltshire | ||
| Luffman, Catherine | f | 13 | Wiltshire | ||
| Luffman, Isaac | m | 10 | Wiltshire | ||
| Luffman, Charlotte | f | 8 | Wiltshire | ||
| Luffman, Charles | m | 4 | Wiltshire | ||
| Keem, Robert | m | 4 | Wiltshire | ||
| HoH | Snelgar, George | m | 43 | Ag Lab | Wiltshire |
| Snelgar, Mariah | f | 43 | Wiltshire | ||
| Snelgar, William | m | 15 | Wiltshire | ||
| Snelgar, Jane | f | 13 | Wiltshire | ||
| Snelgar, Harriet | f | 2 | Wiltshire | ||
| HoH | Maggs, John | m | 20 | Ag Lab | Wiltshire |
| Maggs, Harriet | f | 20 | Wiltshire | ||
| Maggs, Charles | m | 0yr,8mth | Wiltshire | ||
| HoH | Chandler, Charles | m | 64 | Ag Lab | Wiltshire |
| Chandler, Heneretta | f | 58 | Wiltshire | ||
| Chandler, Stephen | m | 22 | Wiltshire | ||
| Chandler, Edmund | m | 20 | Wiltshire | ||
| HoH | Light, Jane | f | 55 | Widow | Wiltshire |
| HoH | Batten, James | m | 22 | Ag Lab | Wiltshire |
| Batten, Amy | f | 24 | Wiltshire | ||
| Batten, Ellen | f | 0yr,10mth | Wiltshire | ||
| HoH | Lush, John | m | 45 | Harness M | Wiltshire |
| Lush, Mary | f | 40 | Wiltshire | ||
| Hillier, George | m | 15 | Ap | Not in county | |
| Bettridge, Harriet | f | 15 | F S | Wiltshire | |
| HoH | Batten, Robert | m | 63 | Ag Lab | Wiltshire |
| Batten, Mary | f | 55 | Wiltshire | ||
| HoH | Beauchamp, Wm | m | 40 | Ag Lab | Wiltshire |
| Beauchamp, Elizabeth | f | 45 | Wiltshire | ||
| Beauchamp, George | m | 15 | Wiltshire | ||
| Beauchamp, Charles | m | 13 | Wiltshire | ||
| Beauchamp, William | m | 11 | Wiltshire | ||
| Beauchamp, Mary | f | 10 | Wiltshire | ||
| Beauchamp, James | m | 5 | Wiltshire | ||
| HoH | Parsons, Stephen | m | 40 | Farmer | Wiltshire |
| Parsons, Mary | f | 39 | Wiltshire | ||
| Parsons, Sarah | f | 16 | Wiltshire | ||
| Parsons, Charles | m | 14 | Wiltshire | ||
| Parsons, Stephen | m | 12 | Wiltshire | ||
| Parsons, William | m | 9 | Wiltshire | ||
| Parsons, Mary | f | 7 | Wiltshire | ||
| Parsons, Elizabeth | f | 5 | Wiltshire | ||
| Parsons, Thomas | m | 3 | Wiltshire | ||
| Parsons, Edward | m | 1 | Wiltshire | ||
| Parsons, Sidney | m | 4 | Wiltshire | ||
| Maffey, Catharine | f | 16 | F S | Wiltshire | |
| Light, George | m | 16 | M S | Wiltshire | |
| HoH | Stone, Henry | m | 45 | Lab | Wiltshire |
| Stone, Elizabeth | f | 45 | Wiltshire | ||
| Stone, George | m | 15 | Wiltshire | ||
| HoH | Wiltshire, Job | m | 25 | Ag Lab | Wiltshire |
| Wiltshire, Betsy | f | 21 | Wiltshire | ||
| Wiltshire, George | m | 3 | Wiltshire | ||
| Wiltshire, Arthur | m | 2 | Wiltshire | ||
| HoH | Frampton, Mary | f | 20 | Dress M | Wiltshire |
| Hayter, Harriet | f | 10 | Wiltshire | ||
| HoH | Andrews, Robt | m | 45 | Carpenter | Wiltshire |
| Andrews, Sophia | f | 45 | Wiltshire | ||
| Andrews, Amelia | f | 24 | Wiltshire | ||
| Andrews, George | m | 21 | Wiltshire | ||
| Andrews, William | m | 16 | Wiltshire | ||
| Andrews, Henry | m | 14 | Wiltshire | ||
| Andrews, Mary | f | 10 | Wiltshire | ||
| Andrews, Fanny | f | 7 | Wiltshire | ||
| Andrews, Joseph | m | 3 | Wiltshire | ||
| Crook, Amelia | f | 80 | Ind | Wiltshire | |
| HoH | Phillips, William | m | 60 | Ag Lab | Wiltshire |
| Phillips, Mary | f | 55 | Wiltshire | ||
| Phillips, William | m | 20 | Wiltshire | ||
| HoH | Holloway, Thomas | m | 55 | H Keeper | Wiltshire |
| Holloway, Mary | f | 55 | Not in county | ||
| Holloway, Thomas | m | 15 | Wiltshire | ||
| HoH | Oakford, George | m | 67 | Lab | Wiltshire |
| Oakford, Susanna | f | 63 | Not in county | ||
| HoH | Barnes, Sarah | f | 40 | Linen D | Wiltshire |
| HoH | Barnes, William | m | 55 | Ag Lab | Wiltshire |
| Barnes, George | m | 20 | Wiltshire | ||
| Barnes, Thomas | m | 15 | Wiltshire | ||
| HoH | Holloway, Mary | f | 76 | Ind | Wiltshire |
| Holloway, Sarah | f | 31 | S Mistress | Wiltshire | |
| Holloway, John | m | 8 | Wiltshire | ||
| HoH | Oakford, John | m | 30 | Ag Lab | Not in county |
| Oakford, Elizabeth | f | 30 | Wiltshire | ||
| Oakford, William | m | 8 | Wiltshire | ||
| Oakford, George | m | 6 | Wiltshire | ||
| Oakford, Emma | f | 4 | Wiltshire | ||
| Oakford, John | m | 0yr,4mth | Wiltshire | ||
| Harris, Ann | f | 17 | Wiltshire | ||
| HoH | May, Edmund | m | 25 | Clerk | Not in county |
| Smith, Louisa | f | 30 | F S | Wiltshire | |
| HoH | Wort, Charles | m | 70 | Ag Lab | Wiltshire |
| Luffman, George | m | 25 | Ag Lab | Wiltshire | |
| Luffman, Eliza | f | 23 | Wiltshire | ||
| HoH | Page, Thomas | m | 40 | Woodman | Scotland |
| Page, Ann | f | 40 | Not in county | ||
| Page, Mary | f | 15 | Wiltshire | ||
| Page, Charles | m | 12 | Wiltshire | ||
| Page, Emma | f | 13 | Wiltshire | ||
| Page, Courtney | m | 9 | Wiltshire | ||
| Page, Sarah | f | 6 | Wiltshire | ||
| Williams, Jane | f | 20 | Wiltshire | ||
| Courtney, Charles | m | 15 | Wiltshire | ||
| Littlecott, George | m | 14 | M S | Wiltshire | |
| Rowde, Thursley | f | 15 | F S | Wiltshire | |
| HoH | Harnett, John | m | 30 | Farmer | Wiltshire |
| Harnett, Herbert | m | 1 | Wiltshire | ||
| Prince, Jane | f | 15 | F S | Wiltshire | |
| Barnes, Catharine | f | 55 | F S | Wiltshire | |
| HoH | Harnett, Silas | m | 20 | Ag Lab | Wiltshire |
| Bennett, Thomas | m | 15 | Ag Lab | Wiltshire | |
| HoH | Gauge, James | m | 81 | Ag Lab | Wiltshire |
| Gauge, Susan | f | 71 | Wiltshire | ||
| Gauge, James | m | 16 | Wiltshire | ||
| Batten, Sarah | f | 7 | Wiltshire | ||
| Batten, John | m | 14 | Wiltshire | ||
| HoH | Rawlins, James | m | 50 | Ag Lab | Wiltshire |
| Avery, Sarah | f | 15 | Wiltshire | ||
| Avery, Matilda | f | 20 | Wiltshire | ||
| HoH | Gange, William | m | 30 | Ag Lab | Wiltshire |
| Gange, Ann | f | 30 | Wiltshire | ||
| Gange, Susan | f | 10 | Wiltshire | ||
| Gange, Thomas | m | 5 | Wiltshire | ||
| Gange, Joseph | m | 4 | Wiltshire | ||
| Gange, George | m | 2 | Wiltshire | ||
| HoH | Stride, William | m | 30 | Lab | Wiltshire |
| Stride, Eliza | f | 26 | Wiltshire | ||
| HoH | Rawlins, Peter | m | 25 | Ag Lab | Wiltshire |
| Rawlins, Eliza | f | 30 | Wiltshire | ||
| Rawlins, George | m | 10 | Wiltshire | ||
| Rawlins, Saul | m | 3 | Wiltshire | ||
| Rawlins, Charles | m | 1 | Wiltshire | ||
| Rawlins, William | m | 65 | Wiltshire | ||
| HoH | Rawlins, Robert | m | 59 | Carpenter | Wiltshire |
| Rawlins, Ann | f | 60 | Wiltshire | ||
| Rawlins, Mariah | f | 25 | Wiltshire | ||
| Rawlins, Robert | m | 11 | Wiltshire | ||
| Cook, Mark | m | 25 | Game K | Wiltshire | |
| Newman, Eliza | f | 30 | Ind | Wiltshire | |
| HoH | Cocks, John | m | 36 | Gate K | Wiltshire |
| Cocks, Mary | f | 40 | Wiltshire | ||
| Cocks, Jeremiah | m | 15 | Wiltshire | ||
| Cocks, John | m | 8 | Wiltshire | ||
| HoH | Thornton, William | m | 76 | Wiltshire | |
| Thornton, Hannah | f | 70 | Ag Lab | Wiltshire | |
| Thornton, William | m | 15 | Not in county | ||
| HoH | May, Mark | m | 59 | J Saddler | Not in county |
| May, Elizabeth | f | 45 | Not in county | ||
| May, George | m | 15 | Not in county | ||
| May, Charlotte | f | 12 | Not in county | ||
| May, Sarah | f | 9 | Not in county | ||
| HoH | Leverton, James | m | 40 | Publican | Not in county |
| Leverton, Louisa | f | 40 | Not in county | ||
| Leverton, William | m | 9 | Not in county | ||
| Leverton, George | m | 6 | Not in county | ||
| Leverton, Ellen | f | 5 | Not in county | ||
| Leverton, Henry | m | 2 | Not in county | ||
| Webb, Betsy | f | 14 | F S | Wiltshire | |
| Masters, Ann | f | 45 | F S | Not in county | |
| Keys, Edward | m | 25 | J Shoem | Not in county | |
| HoH | Hunwood, Thomas | m | 40 | Blacksmith | Wiltshire |
| Hunwood, Patience | f | 30 | Not in county | ||
| Hunwood, Thomas | m | 3 | Wiltshire | ||
| Hunwood, Mary | f | 2 | Wiltshire | ||
| HoH | Frost, Thomas | m | 30 | J Blacksmith | Not in county |
| Frost, Mary | f | 25 | Not in county | ||
| Frost, Mary | f | 0yr,6mth | Wiltshire | ||
| Cocks, James | m | 60 | Horsekeeper | Not in county | |
| Waites, Thos | m | 70 | J Blacksmith | Not in county | |
| HoH | Elkins, John | m | 25 | Labourer | Wiltshire |
| Elkins, Julia | f | 20 | Wiltshire | ||
| HoH | Chalk, Thomas | m | 25 | Bricklayer | Wiltshire |
| Chalk, Harriett | f | 25 | Wiltshire | ||
| Chalk, Ann | f | 7 | Wiltshire | ||
| Chalk, Jane | f | 5 | Wiltshire | ||
| Chalk, Sophia | f | 3 | Wiltshire | ||
| Chalk, Agnes | f | 2 | Wiltshire | ||
| Chalk, Ellen | f | 0yr,8mth | Wiltshire | ||
| HoH | Crook, John | m | 30 | Shoemaker | Wiltshire |
| Crook, Ann | f | 35 | Not in county | ||
| Crook, John | m | 15 | Wiltshire | ||
| Crook, Thomas | m | 13 | Wiltshire | ||
| Crook, James | m | 10 | Wiltshire | ||
| Crook, Henry | m | 8 | Wiltshire | ||
| Crook, Charles | m | 4 | Wiltshire | ||
| Crook, Emily | f | 2 | Wiltshire | ||
| HoH | Hatcher, William | m | 30 | Ag Lab | Wiltshire |
| Hatcher, Ann | f | 30 | Wiltshire | ||
| Hatcher, Caroline | f | 7 | Wiltshire | ||
| Hatcher, George | m | 5 | Wiltshire | ||
| Hatcher, Thomas | m | 2 | Wiltshire | ||
| HoH | Brown, George | m | 40 | Ag Lab | Wiltshire |
| Brown, Fanny | f | 40 | Wiltshire | ||
| Brown, Sarah | f | 14 | Wiltshire | ||
| Brown, Eliza | f | 12 | Wiltshire | ||
| Brown, Henry | m | 9 | Wiltshire | ||
| Brown, Georgianna | f | 6 | Wiltshire | ||
| Brown, Vashti | f | 1 | Wiltshire | ||
| HoH | Willis, John | m | 55 | Ag Lab | Wiltshire |
| Willis, Hannah | f | 50 | Wiltshire | ||
| Willis, Maria | f | 18 | Wiltshire | ||
| HoH | Crook, Moses | m | 35 | Ag Lab | Wiltshire |
| Crook, Elizabeth | f | 40 | Not in county | ||
| Crook, Thomas | m | 10 | Wiltshire | ||
| Crook, Elizabeth | f | 8 | Wiltshire | ||
| Crook, Henry | m | 6 | Wiltshire | ||
| Crook, Joshua | m | 4 | Wiltshire | ||
| HoH | Whitmarsh, Richard | m | 65 | Ag Lab | Wiltshire |
| Whitmarsh, Catharine | f | 65 | Wiltshire | ||
| Hayter, Martha | f | 75 | Wiltshire | ||
| Light, Charles | m | 20 | Ag Lab | Wiltshire | |
| HoH | Hayter, Elizabeth | f | 65 | Wiltshire | |
| Hayter, Leah | f | 55 | Wiltshire | ||
| Hayter, John | m | 30 | Ag Lab | Wiltshire | |
| Hayter, Mary | f | 25 | Wiltshire | ||
| Hayter, George | m | 7 | Wiltshire | ||
| Hayter, Ellen | f | 2 | Wiltshire | ||
| HoH | Blanchard, James | m | 55 | Ag Lab | Not in county |
| Blanchard, Martha | f | 55 | Wiltshire | ||
| Bell, Henry | m | 30 | Ag Lab | Wiltshire | |
| Bell, Sarah | f | 25 | Wiltshire | ||
| Bell, Mary | f | 10 | Wiltshire | ||
| HoH | Holloway, John | m | 45 | Ag Lab | Wiltshire |
| Holloway, Mary | f | 48 | Wiltshire | ||
| HoH | Chant, John | m | 30 | Ag Lab | Wiltshire |
| Chant, Elizabeth | f | 30 | Wiltshire | ||
| Newman, Elizabeth | f | 35 | Wiltshire | ||
| Newman, Ann | f | 13 | Wiltshire | ||
| Crook, Elizabeth | f | 60 | Wiltshire | ||
| HoH | Gambling, George | m | 50 | Ag Lab | Wiltshire |
| Gambling, Mary | f | 50 | Not in county | ||
| Gambling, John | m | 25 | Not in county | ||
| Gambling, George | m | 15 | Wiltshire | ||
| Gambling, Caroline | f | 15 | Wiltshire | ||
| HoH | Chalk, George | m | 25 | Ag Lab | Wiltshire |
| Chalk, Ann | f | 20 | Wiltshire | ||
| Chalk, Charles | m | 1 | Wiltshire | ||
| Light, James | m | 40 | Ag Lab | Wiltshire | |
| Light, Jane | f | 45 | Wiltshire | ||
| HoH | Giles, Rosana | f | 65 | Agriculturist | Not in county |
| Giles, Richard | m | 35 | Wiltshire | ||
| Noble, Ann | f | 20 | F S | Wiltshire | |
| HoH | Maggs, William | m | 55 | Ag Lab | Wiltshire |
| Maggs, Eliza | f | 45 | Wiltshire | ||
| Maggs, Elizabeth | f | 14 | Wiltshire | ||
| Maggs, George | m | 12 | Wiltshire | ||
| Maggs, Henry | m | 7 | Wiltshire | ||
| Maggs, Mary | f | 0yr,3mth | Wiltshire | ||
| HoH | Lee, Richard | m | 60 | Ag Lab | Wiltshire |
| Lee, James | m | 15 | Wiltshire | ||
| HoH | Giles, Henry | m | 25 | Shoe M | Wiltshire |
| Giles, Elizabeth | f | 25 | Wiltshire | ||
| HoH | Chalk, William | m | 45 | Ag Lab | Wiltshire |
| Chalk, Hannah | f | 45 | Wiltshire | ||
| Chalk, James | m | 20 | Wiltshire | ||
| Chalk, Ann | f | 15 | Wiltshire | ||
| Chalk, John | m | 13 | Wiltshire | ||
| Chalk, Harriet | f | 11 | Wiltshire | ||
| Chalk, Charlotte | f | 9 | Wiltshire | ||
| Chalk, Thomas | m | 7 | Wiltshire | ||
| Chalk, Jesse | m | 1 | Wiltshire | ||
| HoH | Stone, James | m | 30 | Ag Lab | Wiltshire |
| Stone, John | m | 14 | Wiltshire | ||
| Stone, Ellen | f | 9 | Wiltshire | ||
| HoH | Tapper, James | m | 25 | Ag Lab | Wiltshire |
| Tapper, Sarah | f | 25 | Not in county | ||
| Tapper, John | m | 5 | Not in county | ||
| Tapper, Elizabeth | f | 1yr,6mth | Not in county | ||
| HoH | Collins, William | m | 40 | Ag Lab | Not in county |
| Collins, Rebecca | f | 35 | Not in county | ||
| Collins, Charles | m | 19 | Wiltshire | ||
| Collins, Solomon | m | 17 | Wiltshire | ||
| Collins, Charlotte | f | 13 | Wiltshire | ||
| Collins, William | m | 11 | Wiltshire | ||
| Collins, James | m | 9 | Wiltshire | ||
| Collins, Sarah | f | 6 | Wiltshire | ||
| HoH | Stone, Thomas | m | 35 | Ag Lab | Wiltshire |
| Stone, Frances | f | 35 | Wiltshire | ||
| Stone, George | m | 15 | Wiltshire | ||
| Stone, Charles | m | 13 | Wiltshire | ||
| Stone, Eliza | f | 11 | Wiltshire | ||
| Stone, Sidney | m | 2 | Wiltshire | ||
| HoH | Roles, Charles | m | 30 | Ag Lab | Wiltshire |
| Roles, Esther | f | 25 | Not in county | ||
| HoH | Biffin, John | m | 50 | Ag Lab | Not in county |
| Biffin, Susanna | f | 50 | Wiltshire | ||
| HoH | Luffman, Thomas | m | 60 | Ag Lab | Wiltshire |
| Luffman, Jane | f | 30 | Wiltshire | ||
| Luffman, George | m | 7 | Wiltshire | ||
| Luffman, Phebe | f | 5 | Wiltshire | ||
| Luffman, Charles | m | 2 | Wiltshire | ||
| HoH | Noble, James | m | 45 | Ag Lab | Wiltshire |
| Noble, Mary | f | 50 | Wiltshire | ||
| Noble, George | m | 15 | Wiltshire | ||
| Noble, Charles | m | 12 | Wiltshire | ||
| Noble, Fanny | f | 9 | Wiltshire | ||
| HoH | Rose, Charles | m | 60 | Carpenter | Not in county |
| Rose, Sarah | f | 65 | Not in county | ||
| Rose, Jemima | f | 30 | Not in county | ||
| HoH | Windsor, William | m | 25 | Ind | Wiltshire |
| Windsor, Christianna | f | 25 | Ireland | ||
| Blake, Jomagiah | f | 20 | F S | Wiltshire | |
| Budd, Charles | m | 6 | Not in county | ||
| Budd, Amelia | f | 4 | Not in county | ||
| HoH | Elkins, John | m | 50 | Ag Lab | Wiltshire |
| Elkins, Ann | f | 50 | Wiltshire | ||
| Elkins, Henry | m | 20 | Wiltshire | ||
| Elkins, Charles | m | 20 | Wiltshire | ||
| Elkins, Frederick | m | 20 | Wiltshire | ||
| Elkins, Mary | f | 17 | Wiltshire | ||
| Elkins, Enos | m | 14 | Wiltshire | ||
| HoH | Holloway, Robert | m | 45 | Ag Lab | Wiltshire |
| Holloway, Elizabeth | f | 40 | Wiltshire | ||
| Holloway, George | m | 20 | Wiltshire | ||
| Holloway, William | m | 12 | Wiltshire | ||
| Holloway, Matilda | f | 10 | Wiltshire | ||
| Holloway, Sophia | f | 8 | Wiltshire | ||
| Holloway, Thomas | m | 6 | Wiltshire | ||
| Holloway, Ellen | f | 4 | Wiltshire | ||
| Holloway, Charles | m | 2 | Wiltshire | ||
| HoH | Light, Henry | m | 40 | Ag Lab | Wiltshire |
